SSC CGL Recruitment 2024
Staff Selection Commission (SSC) invites online applications for the post of Group B & C in various departments/ ministries/ Organizations of the government of India. Candidates who are interested in the vacancy details & completed all eligibility criteria can read the article below and apply online.
SSC CGL Recruitment 2024 Overview
Organization Body | Staff Selection Commission |
Exam Name | SSC Combined Graduate Level |
Post Name | Group B & Group C posts in GOI |
Application Fee
The application fee is as follows:
- For General/ OBC/ EWS: Rs. 100/-
- For SC/ST/PwBD: NIL
Important Dates
The tentative schedule of the event is as follows:
Starting Date for Applying Online | 24.06.2024 |
Last Date for Applying Online | 24.07.2024 23:00 Hrs |
Last Date to Payment of Application Fee (Online) | 25.07.2024 23:00 Hrs |
Dates of ‘Window for Application Form Correction’ including online payment | 10.08.2024 to 11.08.2024 23:00 Hrs |
Tentative Schedule of Tier-I (CBT) | Sep-Oct, 2024 |
Tentative Schedule of Tier-II (CBT) | December, 2024 |
Age Limit
S.N. | Name of Post | Ministry/ Department/ Office | Classification of Post | Age Limit |
1 | Assistant Section Officer | Central Secretariat Service | Group B | 20-30 years |
2 | Assistant Section Officer | Intelligence Bureau | Group B | 18-30 years |
3 | Assistant Section Officer | Ministry of Railways | Group B | 20-30 years |
4 | Assistant Section Officer | Ministry of External Affairs | Group B | 20-30 years |
5 | Assistant Section Officer | AFHQ | Group B | 20-30 years |
6 | Assistant Section Officer | Ministry of Electronics and Information Technology | Group B | 18-30 years |
7 | Assistant /Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group B | 18-30 years |
8 | Inspector of Income Tax | CBDT | Group B | 18-30 years |
9 | Inspector (Central Excise) | CBIC | Group B | 18-30 years |
10 | Inspector (Preventive Officer) | CBIC | Group B | 18-30 years |
11 | Inspector (Examiner) | CBIC | Group B | 18-30 years |
12 | Assistant Enforcement Office | Directorate of Enforcement, Department of Revenue | Group B | 18-30 years |
13 | Sub Inspector | Central Bureau of Investigation | Group B | 20-30 years |
14 | Inspector Posts | Department of Posts, Ministry of Communications | Group B | 18-30 years |
15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | Group B | 18-30 years |
16 | Assistant /Assistant Section Officer | Other Ministries/ Departments/ Organizations | Group B | 18-30 years |
17 | Executive Assistant | CBIC | Group B | 18-30 years |
18 | Research Assistant | National Human Rights Commission (NHRC) | Group B | 18-30 years |
19 | Divisional Accountant | Offices under C&AG | Group B | 18-30 years |
20 | Sub Inspector | National Investigation Agency (NIA) | Group B | 18-30 years |
21 | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | Group B | 18-30 years |
22 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | Group B | 18-32 years |
23 | Auditor | Offices under C&AG | Group C | 18-27 years |
24 | Auditor | Offices under CGDA | Group C | 18-27 years |
25 | Auditor | Other Ministry/ Departments | Group C | 18-27 years |
26 | Accountant | Offices under C&AG | Group C | 18-27 years |
27 | Accountant | Controller General of Account | Group C | 18-27 years |
28 | Accountant / Junior Accountant | Other Ministry/ Departments | Group C | 18-27 years |
29 | Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | Group C | 18-27 years |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | Group C | 18-27 years |
31 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | Group C | 18-27 years |
32 | Tax Assistant | CBDT | Group C | 18-27 years |
33 | Tax Assistant | CBIC | Group C | 18-27 years |
34 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | Group C | 18-27 years |
NOTE: Age Relaxation as per GOI rules.
Qualification
Junior Statistical Officer:
Bachelor’s Degree in any subject from a recognized University or Institute with at least 60% Marks in Mathematics at 12th standard level.
OR
Bachelor’s Degree in any subject with Statistics as one of the subjects at degree level.
Statistical Investigator Grade II:
Bachelor’s Degree in any subject with Statistics as one of the subjects from a recognized University or Institute. The candidates must have studied Statistics in all three years or all 6 semesters of the graduation course.
Research Assistant in National Human Rights Commission (NHRC):
Essential Qualifications: Bachelor’s Degree from a recognized University or Institute.
Desirable Qualifications:
Minimum one year of research experience in any recognized university or recognized Research Institution;
Degree in Law or Human Rights from a recognized university
All other Posts:
A candidate should possess a Bachelor’s Degree from a recognized University or equivalent.
Salary
S.N. | Name of Post | Ministry/ Department/ Office | Pay Level | Pay Scale |
1 | Assistant Section Officer | Central Secretariat Service | 7 | ₹ 44900 to ₹ 142400/- |
2 | Assistant Section Officer | Intelligence Bureau | 7 | ₹ 44900 to ₹ 142400/- |
3 | Assistant Section Officer | Ministry of Railways | 7 | ₹ 44900 to ₹ 142400/- |
4 | Assistant Section Officer | Ministry of External Affairs | 7 | ₹ 44900 to ₹ 142400/- |
5 | Assistant Section Officer | AFHQ | 7 | ₹ 44900 to ₹ 142400/- |
6 | Assistant Section Officer | Ministry of Electronics and Information Technology | 7 | ₹ 44900 to ₹ 142400/- |
7 | Assistant /Assistant Section Officer | Other Ministries/ Departments/ Organizations | 7 | ₹ 44900 to ₹ 142400/- |
8 | Inspector of Income Tax | CBDT | 7 | ₹ 44900 to ₹ 142400/- |
9 | Inspector (Central Excise) | CBIC | 7 | ₹ 44900 to ₹ 142400/- |
10 | Inspector (Preventive Officer) | CBIC | 7 | ₹ 44900 to ₹ 142400/- |
11 | Inspector (Examiner) | CBIC | 7 | ₹ 44900 to ₹ 142400/- |
12 | Assistant Enforcement Office | Directorate of Enforcement, Department of Revenue | 7 | ₹ 44900 to ₹ 142400/- |
13 | Sub Inspector | Central Bureau of Investigation | 7 | ₹ 44900 to ₹ 142400/- |
14 | Inspector Posts | Department of Posts, Ministry of Communications | 7 | ₹ 44900 to ₹ 142400/- |
15 | Inspector | Central Bureau of Narcotics, Ministry of Finance | 7 | ₹ 44900 to ₹ 142400/- |
16 | Assistant /Assistant Section Officer | Other Ministries/ Departments/ Organizations | 6 | ₹ 35400 to ₹ 112400/- |
17 | Executive Assistant | CBIC | 6 | ₹ 35400 to ₹ 112400/- |
18 | Research Assistant | National Human Rights Commission (NHRC) | 6 | ₹ 35400 to ₹ 112400/- |
19 | Divisional Accountant | Offices under C&AG | 6 | ₹ 35400 to ₹ 112400/- |
20 | Sub Inspector | National Investigation Agency (NIA) | 6 | ₹ 35400 to ₹ 112400/- |
21 | Sub-Inspector/ Junior Intelligence Officer | Narcotics Control Bureau (MHA) | 6 | ₹ 35400 to ₹ 112400/- |
22 | Junior Statistical Officer | Ministry of Statistics & Programme Implementation | 6 | ₹ 35400 to ₹ 112400/- |
23 | Auditor | Offices under C&AG | 5 | ₹ 29200 to ₹ 92300/- |
24 | Auditor | Offices under CGDA | 5 | ₹ 29200 to ₹ 92300/- |
25 | Auditor | Other Ministry/ Departments | 5 | ₹ 29200 to ₹ 92300/- |
26 | Accountant | Offices under C&AG | 5 | ₹ 29200 to ₹ 92300/- |
27 | Accountant | Controller General of Account | 5 | ₹ 29200 to ₹ 92300/- |
28 | Accountant / Junior Accountant | Other Ministry/ Departments | 5 | ₹ 29200 to ₹ 92300/- |
29 | Postal Assistant/ Sorting Assistant | Department of Posts, Ministry of Communications | 4 | ₹ 25200 to ₹ 81100/- |
30 | Senior Secretariat Assistant/ Upper Division Clerks | Central Govt. Offices/ Ministries other than CSCS cadres. | 4 | ₹ 25200 to ₹ 81100/- |
31 | Senior Administrative Assistant | Military Engineering Services, Ministry of Defence | 4 | ₹ 25200 to ₹ 81100/- |
32 | Tax Assistant | CBDT | 4 | ₹ 25200 to ₹ 81100/- |
33 | Tax Assistant | CBIC | 4 | ₹ 25200 to ₹ 81100/- |
34 | Sub-Inspector | Central Bureau of Narcotics, Ministry of Finance | 4 | ₹ 25200 to ₹ 81100/- |
Candidates can read the full notification before applying online.
Important Links
Apply Online | Registration | Login |
Notification | Click Here |
Official Website | Click Here |
Join Telegram | Click Here |