JPSC CSE Main Examination 2023 Admit Card
Jharkhand Public Service Commission (JPSC) has released the Admit Card for the JPSC CSE Mains Examination 2023. The JPSC CSE Main written examination will held on 22, 23, and 24 June 2024 at Ranchi District‘s Examination Center. Candidates who qualify for the JPSC PT examination and fill out the Forms can check their admit card. The Links are below.
JPSC CSE Main Examination 2023 Admit Card Overview
Organization Name | Jharkhand Public Service Commission |
Exam Name | Jharkhand Combined Civil Services Examination 2023 |
Advt. No. | 01/2024 |
Total Post | 342 |
Post Name | Deputy Collector, Police Sub-Inspector, State Tax Officer, Jail Superintendent, Jharkhand Education Services Grade-2, District Coordinator, Assistant Registrar, Labour Superintendent, Probation officer, Product Inspector. |
Admit Card Status | Released |
Examination Date | 22, 23, & 24 June 2024 |
Important Dates
The important dates for the JPSC CSE Main Examination 2023 are the following:
Admit Card Released | 15.06.2024 |
Examination Date | 22.06.2024 23.06.2024 24.06.2024 |
Examination Schedule
The JPSC CSE Main (Written) Examination Schedules are the following:
Date | 1st Sitting (10:00 AM to 01:00 AM) | 2nd Sitting ( 2:00 PM to 5:00 PM) |
22.06.2024 | Paper- I | Paper- II |
23.06.2024 | Paper- III | Paper- IV |
24.06.2024 | Paper- V | Paper – VI |
Salary
The Jharkhand Public Service Commission has issued pay scales the following:
S.N. | Post Name | Pay Band | Grade Pay |
1 | Deputy Collector | Rs 9300-34800/- | Rs. 5400/- |
2 | Police Sub- Inspector | Rs 9300-34800/- | Rs. 5400/- |
3 | State Tax Officer | Rs 9300-34800/- | Rs. 5400/- |
4 | Jail Superintendent | Rs 9300-34800/- | Rs. 5400/- |
5 | Jharkhand Education Services Grade-2 | Rs 9300-34800/- | Rs. 5400/- |
6 | District Coordinator | Rs 9300-34800/- | Rs. 5400/- |
7 | Assistant Registrar | Rs 9300-34800/- | Rs. 5400/- |
8 | Labour Superintendent | Rs 9300-34800/- | Rs. 5400/- |
9 | Probation officer | Rs 9300-34800/- | Rs. 4800/– |
10 | Product Inspector | Rs 9300-34800/- | Rs. 4200/- |
Category-wise Vacancy Details
The Category-wise vacancy details are mentioned below in a table for the JPSC Civil Service Examination 2023.
S.N. | Post Name | TOTAL | UR | ST | SC | BC-I | BC-II | EWS |
1 | Deputy Collector | 207 | 88 | 57 | 17 | 09 | 16 | 20 |
2 | Police Sub- Inspector | 35 | 19 | 09 | 04 | – | – | 3 |
3 | State Tax Officer | 56 | 23 | 13 | 08 | 03 | 05 | 05 |
4 | Jail Superintendent | 02 | 01 | – | 01 | – | – | – |
5 | Jharkhand Education Services Grade-2 | 10 | 07 | 01 | – | 01 | 01 | – |
6 | District Coordinator | 01 | – | – | – | 01 | – | – |
7 | Assistant Registrar | 08 | 05 | 03 | – | – | – | – |
8 | Labour Superintendent | 14 | 06 | 03 | 01 | 01 | 02 | 01 |
9 | Probation officer | 06 | 03 | 02 | 01 | – | – | – |
10 | Product Inspector | 03 | 03 | – | – | – | – | – |
342 | 155 | 88 | 31 | 15 | 24 | 29 |
Pattern of Examination
Main Examination
(a) The Written Examination will consist of the following papers-
Paper | Subject | Duration | Full Marks | Remarks |
Paper-I | General Hindi & General English having two separate sections on (i) General Hindi, and (ii) General English, each of 50 marks having separate answer sheets. | 3 Hours | 100 | This paper will only be qualifying in nature in which out of 100 (combined both Hindi & English) every candidate will have to secure minimum 30 marks. |
Paper- II | Language and Literature | 3 Hours | 150 | Descriptive type |
Paper- III | Social Sciences, having two distinct sections on (i) History & (ii) Geography, each of equal weightage. | 3 Hours | 200 | Descriptive type |
Paper- IV | Indian Constitution & Polity, Public Administration & Good Governance | 3 Hours | 200 | Descriptive type |
Paper – V | Indian Economy, Globalization and Sustainable Development | 3 Hours | 200 | Descriptive type |
Paper- VI | General Sciences, Environment & Technology Development | 3 Hours | 200 | Descriptive type |
TOTAL MARKS | 950 |
NOTE: The Mark obtained in Paper-I will not be counted for the preparation of the merit list either for the Interview Test or for the final merit list.
(b) Interview Test: 100 Marks.
(c) Main Examination: Written (950 Marks) + Interview Test (100 Marks)
Grand Total = 1050 Marks
Important Links
Admit Card | Download Now |
Press Release dtd 15.06.2024 | Click Here |
Notification | Click Here |
Syllabus | Click Here |
Official Website | Click Here |
Join Telegram | Join Now |