IBPS CRP RRBs XIII Recruitment 2024
Institute of Banking Personnel Selection (IBPS) has given a notification for the recruitment of IBPS CRP RRBs XIII Group”A”- Officers (Scale-I, II & III) and Group “B”- Office Assistants (Multipurpose). Candidates who are interested in the vacancy details & completed all eligibility criteria can read the article below and apply online.
A candidate can apply for the Post of Office Assistant (Multipurpose) and can also apply for the Post of Officer. However, a candidate can apply for only one post in the officer’s cadre i.e. for Officer Scale I, Scale II, or Scale III. Candidates have to separately apply and pay fees/intimation charges for each post for which they apply.
IBPS CRP RRBs XIII Recruitment 2024 Overview
Organization Body | Institute of Banking Personnel Selection (IBPS) |
Exam Name | Common Recruitment Process for Recruitment of Officers and Office Assistants in Regional Rural Banks (RRBs) |
Total Post | 10313 |
Post Name | Officer ( Scale -I, II & III) & Office Assistant (Multipurpose) |
Application Fee
The application fee is as follows:
For Office Assistant (Multipurpose):
- For SC/ST/PWBD candidates: Rs. 175/-
- For all Other: Rs. 850/-
For Officer Scale-I, II, & III:
- For SC/ST/PWBD candidates: Rs. 175/-
- For all others: Rs. 850/-
Important Dates
The tentative schedule of the event is as follows:
Starting Date for Registration & Payment Fee Including Edit/Modification of Application | 07.06.2024 |
Last Date for Registration & Payment Fee Including Edit/Modification of Application | 27.06.2024 |
Download call letters for pre-exam training (PET) | July 2024 |
Conduct of Pre- Exam Training (PET) | 22.07.2024 to 27.07.2024 |
Download call letters for online examination – Preliminary | July/ August, 2024 |
Online Examination – Preliminary | August 2024 |
Result of Online Exam – Preliminary | August/ September, 2024 |
Download call letter for Online Exam- Main/ Single | September, 2024 |
Online Examination – Main/ Single | September/ October, 2024 |
Declaration of Result- Mian / Single (For Offices ScaleI,II, & III) | October, 2024 |
Declaration of Result- Mian / Single (For Offices ScaleI, II, & III) | October/ November, 2024 |
Conduct of interview (Few Officers Scale I, II, & III) | November, 2024 |
Provisional Allotment (For Officers Scale I, II, III & Office Assistants (Multipurpose)) | January, 2025 |
Age Limit
Age (As on 01.06.2024)
For Group “A” – Officers:
- For Officer Scale -I (Assistant Manager): Above 18 years – Below 30 Years
- For Officer Scale-II (Manager): Above 21 years – Below 32 Years
- For Officer Scale -III (Senior Manager): Above 21 years – Below 40 Years
For Group “B”:
For Ofice Assistants (Multipurpose): Between 18 years – 28 Years
NOTE: Age Relaxation as per the rule.
Qualification & Experience
The candidate should fulfill this minimum requirement of education qualification and experience following:
Post | Educational Qualification | Experience |
Office Assistants (Multipurpose) | Bachelor’s degree in any discipline from a recognized University or its equivalent (a) Proficiency in the local language as prescribed by the participating RRB/s* (b) Desirable: Working knowledge of Computer. | N/A |
Officer Scale-I (Assistant Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent Preference will be given to the candidates having degrees in Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics or Accountancy; Proficiency in local language as prescribed by the participating RRB/s* Desirable: working knowledge of Computer | N/A |
Officer Scale-II General Banking Officer (Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having degrees in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Cooperation, Information Technology, Management, Law, Economics, and Accountancy. | Two years as an officer in a Bank or Financial Institution. |
Officer Scale-II Information Technology Officer | Bachelor’s degree from a recognized University in Electronics / Communication / Computer Science / Information Technology or its equivalent with a minimum of 50% marks in aggregate. Desirable: Certificate in ASP, PHP, C++, Java, VB, VC, OCP etc | One year (in the relevant field) |
Officer Scale-II Chartered Accountant | Certified Associate (CA) from the Institute of Chartered Accountants of India | One Year as a Chartered Accountant. |
Officer Scale-II Law Officer | Degree from a recognized University in Law or its equivalent with a minimum of 50% marks in aggregate. | Two years as an advocate or should have worked as a Law Officer in Banks or Financial Institutions for a period of not less than two years |
Officer Scale-II Treasury Manager | Chartered Accountant or MBA in Finance from a recognized university/ institution | One Year (in the relevant field) |
Officer Scale-II Marketing Officer | MBA in Marketing from a recognized university | One Year (in the relevant field) |
Officer Scale-II Agricultural Officer | Bachelor’s degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture from a recognized university or its equivalent with a minimum of 50% marks in aggregate | Two Years (in the relevant field) |
Officer Scale-III (Senior Manager) | Bachelor’s degree in any discipline from a recognized University or its equivalent with a minimum of 50% marks in aggregate. Preference will be given to the candidates having Degree/ Diploma in Banking, Finance, Marketing, Agriculture, Horticulture, Forestry, Animal Husbandry, Veterinary Science, Agricultural Engineering, Pisciculture, Agricultural Marketing and Co-operation, Information Technology, Management, Law, Economics and Accountancy. | Minimum 5 years experience as an Officer in a Bank or Financial Institution |
Vacancy Details
The IBPS CRP RRBs XIII 2024 examination vacancies have been revised for the posts of RRBs Office Assistants and Office Scale-I, II & III. The total vacancies are 10313. Candidates can check the detailed IBPS CRP RRBs XIII 2024 Vacancy in the table below.
S.N. | Post Name | Total Vacancy |
1 | Office Assistant (Multipurpose) | 5800 |
2 | Office Scale -I | 3583 |
3 | Office Scale-II (Agriculture Officer) | 70 |
4 | Office Scale-II (Law) | 30 |
5 | Office Scale-II (CA) | 60 |
6 | Office Scale-II (IT) | 104 |
7 | Office Scale-II (General Banking Officer) | 501 |
8 | Office Scale-II (Marketing Officer) | 11 |
9 | Office Scale-II (Treasury Manager) | 21 |
10 | Office Scale-III | 133 |
Candidates can read the full notification before applying online.
Important Links
Apply Online | Office Assistant (Multipurpose) | Office Scale I, II, III |
Notification | Click Here |
Vacancy Details | Click Here |
Official Website | Click Here |
Join Telegram | Click Here |